Property Attributes
- ID#4411115
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityVale
- AreaLincoln County
- Zip28168
- StyleFarmhouse
- Year Built2004
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4537
- Lot Size5.393 Acres
Data Source:
Canopy MLS
Property Description
Rarely does a property like this come along! Experience true multigenerational living on 5+/- acres in Vale with over 4,500+/- sq ft of incredibly versatile living space. Designed as two homes under one roof, the original 2004 residence seamlessly connects to a massive 2024 addition, complete with its own interior and exterior entrances perfect for extended family, guests, or those wanting additional privacy. Featuring 4 bedrooms, 4.5 baths, 2 full kitchens, 2 living areas, office space, recreation areas, and multiple bonus spaces, the possibilities are endless. Expansive wrap-around front and rear porches create the perfect setting for relaxing or entertaining, complete with an outdoor gas-log fireplace. Additional highlights include a bonus room above the new garage, an upper-level retreat in the original home, 3 attached garage bays, and a detached 2-bay metal building ideal for vehicles, hobbies, storage, or entertaining. A long gravel drive and rows of young pines planted in 2020 provide privacy and a beautiful sense of arrival. Truly a one-of-a-kind property with the space, flexibility, and acreage to accommodate just about any lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | West Lincoln Middle School | West Lincoln High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $899,900 |
| 8/25/2026 | 6$849,900 |
General Features
| Living Area | 4537 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl |
| Year Built | 2004 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 72272 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| High School | West Lincoln |
| City | Vale |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Union |
| Middle/Junior High School | West Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.videostreamteam.com/sites/949-cat-square-rd-vale-nc-28168-27331507/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 826196 |
| Virtual Tour | https://listings.videostreamteam.com/sites/949-cat-square-rd-vale-nc-28168-27331507/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4537 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 3416 |
| SqFt Garage | 1249 |
| SqFt Upper | 1121 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.393 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.