Property Attributes
- ID#4428937
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityCatawba
- AreaYork County
- Zip29704
- StyleRanch
- Year Built1952
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
- Lot Size2.49 Acres
Data Source:
Canopy MLS
Property Description
Set on approximately 2.5 acres in Catawba, this circa-1950 brick home is surrounded by gorgeous landscaping, mature trees, and fruit-producing trees. Inside, you’ll find 3 bedrooms, 2 full baths, and a flexible bonus area that could serve as an office or potential 4th bedroom. A detached two-car shop/garage offers additional space for vehicles, projects, or storage. Sold as-is, with the price reflecting its condition—bring your vision and discover the possibilities at 400 Reservation Road!
| Elementary School | Middle School | High School |
|---|---|---|
| Lesslie Elementary School | Castle Heights Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $259,000 |
General Features
| Living Area | 1654 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range |
| Zoning | RUD |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 757-00-00-014 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Catawba |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lesslie |
| Middle/Junior High School | Castle Heights |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 182500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1654 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1654 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.49 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.